Tachikara Composite Volleyball, Black-White
Category: tachikara volleyball
Our improved woven-fiber 'v100' composite material, featuring a select cotton reinforcement, provides a soft and consistent touch. Utilizing our durable Single Unit Construction method, this affordable and reliable volleyball is available in several team colors.
The volleyball has a circumference of 25.6 - 26.4 in./65.02 - 67.06 cm. The cover is made of our Woven-Fiber v100 Composite material, and the bladder is constructed with Butyl. The ball is built using our Single Unit Construction method.
Please note that the ball is shipped in a deflated state, and inflation is required. A pump is not included with the purchase.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tachikara | ||||
material | Faux Leather | ||||
color | Black-White | ||||
age_range_description | Adult | ||||
item_weight | 9.5 Ounces | ||||
sport | Volleyball | ||||
item_diameter | 9 Inches | ||||
number_of_items | 1 | ||||
team_name | United States | ||||
league | FIVB | ||||
global_trade_identification_number | 00793917111289 | ||||
upc | 793917110084 650905192333 650905192302 793917111289 | ||||
item_package_dimensions_l_x_w_x_h | 8.7 x 8.19 x 4.53 inches | ||||
package_weight | 0.27 Kilograms | ||||
item_dimensions_lx_wx_h | 9 x 9 x 9 inches | ||||
brand_name | Tachikara | ||||
country_of_origin | United States | ||||
warranty_description | Tachikara athletic balls and accessories are guaranteed against defects in workmanship and materials for 1 year when used under normal conditions, and provided proper care is given to the product. All claims are subject to inspection by the manufacturer. If a product is determined to be defective, Tachikara will issue a full replacement of that product at no cost. | ||||
model_name | SV18S | ||||
suggested_users | unisex-adult | ||||
manufacturer | Tachikara | ||||
part_number | SV18S-BW | ||||
style | SV18S | ||||
included_components | Tachikara Institutional quality Composite VolleyBall, Black-White | ||||
size | Official Size | ||||
skill_level | Beginner | ||||
customer_reviews |
| ||||
best_sellers_rank | #34,940 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #34 in Indoor Volleyballs | ||||
date_first_available | August 11, 2007 |